Centrionales

Rankings - 0 athletes

Position Athlete Points Completed Different

Diagonales de France

Rankings - 1 athlete

Position Athlete Points Completed Different
1 J Pierre Laulhe 6 1 1

Flèches de France

Rankings - 43 athletes

Flèches de l'Ouest

A pure randonneur challenge, become a "Flechard" or even better a "Super Flechard"!

More information : http://ecbc.ffct.org/flechesouest/

Rankings - 39 athletes

Position Athlete Points Completed Different
1 Gaby Landais 130 25 21
2 Lucas Bckr 57 17 8
3 Mickael B 37 27 2
3 Benjamin Cornuel 37 7 6
5 Bastien Guery 31 11 4
6 Sebastian Peña 28 8 4
7 GrecKo .fr 26 6 4
8 Objectif Lune - 54,65921 % 25 5 4
9 Vincent vinzzz 18 3 3
9 Cyrus R 18 3 3

Hors catégorie

1st class brevets

Rankings - 61 athletes

Position Athlete Points Completed Different
1 Shaun Hargreaves 20 5 3
2 Patrick GILLES 15 5 2
3 Tor Hovland 13 3 2
4 Chilly Pepper 12 2 2
4 Jason Burns 12 2 2
4 marc constanty 12 2 2
4 Patrick Meid 12 2 2
4 Stefan Neumaier 💨🚴‍♂️ = 🥴 12 2 2
4 Greg Merritt 12 2 2
4 Gaby Landais 12 2 2

Le Ventoux

The legendary Provence mountain!

Climb the three faces, one by one or on a single day!

Rankings - 80 athletes

Position Athlete Points Completed Different
1 marc constanty 45 25 4
2 Patrick GILLES 35 15 4
3 Gérardos Martinos 34 14 4
4 Georges Sueur 32 12 4
5 Heiki Schelpe 31 11 4
6 Wim Hendrickx 29 9 4
7 Marc Le Blanc 28 13 3
7 Alexis Robereau 28 8 4
7 Gaby Landais 28 8 4
10 Ton van Egmond 27 7 4

RayonNantes

Par ici les infos : https://rayonnantes.github.io/

Rankings - 96 athletes

Position Athlete Points Completed Different
1 Gaby Landais 270 150 24
2 Lucas Bckr 197 87 22
3 Gwen Page 185 85 20
4 Alexis Robereau 165 75 18
5 Cyrus R 164 84 16
6 Vincent D 156 56 20
7 Gaetan BRARD 155 70 17
8 juan patriko 154 64 18
9 Pierre Delétang [TEAM LU] 145 65 16
10 William Soler 144 74 14

Vélo voyage

Some awesome trips to do once in your life.

Rankings - 4 athletes

Position Athlete Points Completed Different
1 Gaby Landais 18 3 3
2 Malika Baron 6 1 1
2 Ari Cambronero 6 1 1
2 gabriel OLIMAR CCW ⚪ 6 1 1